This new, beautiful log cabin with panaromic mountain views is the perfect place for you and your guests to make memories that last a lifetime. A relaxing, mountain atmosphere will greet you as you enter this cozy cabin. The open, spacious living area abounds with mountain decor: watch your favorite shows on the TV, enjoy the the mountain view or spend a quiet evening relaxing by the fireplace. A sleeper sofa is offered in the chalet for your convenience.The kitchen and dining area are fully equipped and offers a great view of the mountains.The main level features a half bath off the kitchen area. There are two master bedroom suites in the chalet: each features king bed, private bath and jacuzzi. (2nd master bedroom is locked unless there is more than 2 guests). Fun awaits you and your quests in the game room, which offers a TV, fireplace, pool table, air hockey and mountain views. Watch your favorite movies on the big screen in the home theatre room, which is located in the loft area. Gaze at the breathtaking mountain views or the stars above as you soak in the bubbling hot tub on the deck. Deck area also includes deck furniture and charcoal grill.This amazing chalet is located just minutes from downtown Gatlinburg, the national park, the aquarium, shopping, dining and other area attractions. Sleeps 6..
| `2010 SEASON | RATE & NIGHT MINIMUM |
| Jan 4th-Feb 10th | $155.00 for up to 2 Adults & (2 night minimum) |
| Feb 11th-Feb 14th | $155.00 for up to 2 Adults & (3 night minimum) |
| Feb 15th-May 27th | $155.00 for up to 2 Adults & (2 night minimum) |
| May 28th-31st | $170.00 for up to 2 adults & (3 night minimum) |
| June 1st-June 10th | $155.00 for up to 2 adults & (2 night minimum) |
| June11th-Aug 15th | $170.00 for up to 2 adults & (3 night minimum) |
| Aug 16th-Sept 2nd | $155.00 for up to 2 adults & (2 night minimum) |
| Sept 3rd-5th | $170.00 for up to 2 adults & (3 night minimum) |
| Sept 6th-30th | $155.00 for up to 2 adults & (2 night minimum) |
| Oct 1st-Oct 31st | $170.00 for up to 2 adults & (3 night minimum) |
| Nov 1st-Nov 22nd | $155.00 for up to 2 adults & (2 night minimum) |
| Nov 23rd-Nov 28th | $205.00 for up to 2 adults & (4 night minimum) |
| Nov 29th- Dec 21st | $155.00 for up to 2 adults & (2 night minimum) |
| Dec 22nd-Dec 25th | $170.00 for up to 2 adults & (3 night minimum) |
| Dec 26th-Jan 3rd | $205.00 for up to 2 adults & (4 night minimum) |
Has Game Room
Has Game Room
Mountain View
Mountain View
|
| 6 |
Guests |
|
Rooms
|
Beds
- 2 King Beds
- 1 Sleeper Sofa
|
| No Smoking |
| No Pets |
| 3 | Stories |
Standard Rate: From $155/nt |
|